specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / thefitlife trekking poles
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TheFitLife | ||||
material | Rubber | ||||
color | black set.1 | ||||
extended_length | 51 Inches | ||||
handle_material | Rubber | ||||
item_weight | 0.23 Ounces | ||||
base_material | Rubber | ||||
manufacturer | TheFitLife | ||||
item_package_dimensions_l_x_w_x_h | 3.35 x 2.4 x 1.89 inches | ||||
package_weight | 0.06 Kilograms | ||||
brand_name | TheFitLife | ||||
warranty_description | Don’t Worry about Missing Amazon’s 30-Day Return Window. We Offer a 365-Day, No Questions Asked, Money Back Guarantee | ||||
model_name | Trekking Poles Tips | ||||
suggested_users | Boy & Girl & Men & Women & Kids | ||||
included_components | Tips,Bag | ||||
customer_reviews |
| ||||
best_sellers_rank | #215,533 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #307 in Trekking Poles | ||||
date_first_available | October 18, 2022 |
MORE FROM thefitlife trekking poles
MORE FROM recommendation